Department of Accounting
- Home
- »
- Faculties
- »
- Faculty of Economics and Administrative Sciences
- »
- Department of Accounting
About
The Department of Accounting at Afro Asian University offers a comprehensive program to prepare students for successful careers in accounting, finance, and related fields. The curriculum covers financial accounting, managerial accounting, taxation, auditing, and other specialized areas. Emphasis is placed on developing analytical skills, ethical standards, and practical experience to excel in various accounting roles. Graduates are equipped to pursue opportunities in accounting firms, corporations, government agencies, and non-profit organizations.
- Learning Outcomes
- Career Opportunities
The Department of Accounting at Afro Asian University aims to equip students with a comprehensive understanding of accounting principles, practices, and techniques. Upon completing their studies, students are expected to achieve the following learning outcomes:
Mastery of Accounting Concepts: Demonstrate a deep understanding of fundamental accounting principles, theories, and concepts, including financial reporting, auditing, taxation, and managerial accounting.
Technical Proficiency: Develop proficiency in accounting software, data analysis tools, and financial modeling techniques commonly used in the accounting profession.
Analytical Skills: Apply critical thinking and analytical skills to analyze financial data, interpret financial statements, and make informed decisions based on accounting information.
Ethical Awareness: Understand and adhere to professional ethics and standards of conduct in the accounting profession, demonstrating integrity, objectivity, and accountability in all aspects of their work.
Communication Skills: Effectively communicate accounting information, both orally and in writing, to stakeholders such as clients, management, investors, and regulatory authorities.
Teamwork and Collaboration: Collaborate effectively with colleagues, clients, and other stakeholders to solve complex accounting problems and achieve common goals.
Adaptability and Innovation: Adapt to changes in accounting standards, regulations, and technology, and demonstrate creativity and innovation in addressing accounting challenges and opportunities.
Professional Development: Continuously engage in professional development activities to enhance their knowledge, skills, and competencies, and pursue opportunities for lifelong learning and career advancement in the accounting profession.
Graduates from the Department of Accounting at Afro Asian University have a wide range of career opportunities available to them. Some potential career paths include:
Certified Public Accountant (CPA): Graduates can pursue licensure as CPAs and work in public accounting firms, providing auditing, tax, and consulting services to clients.
Financial Analyst: Analyzing financial data, preparing reports, and providing recommendations to businesses and organizations to help them make informed financial decisions.
Tax Consultant: Assisting individuals and businesses with tax planning, preparation, and compliance to ensure compliance with tax laws and regulations.
Internal Auditor: Evaluating internal controls, assessing risks, and reviewing financial processes within organizations to ensure efficiency, accuracy, and compliance with policies and regulations.
Management Accountant: Providing financial analysis, budgeting, and forecasting support to help organizations make strategic decisions and improve performance.
Government Accountant: Working for government agencies at the local, state, or federal level to manage budgets, analyze financial data, and ensure compliance with government regulations.
Forensic Accountant: Investigating financial fraud, embezzlement, and other financial crimes by analyzing financial records and providing expert testimony in legal proceedings.
Financial Controller: Overseeing the financial operations of organizations, managing accounting teams, and ensuring financial reports are accurate and compliant with regulatory standards.
Financial Planner: Helping individuals and families achieve their financial goals by providing personalized financial advice, investment planning, and retirement planning services.
Auditor: Conducting audits of financial statements, internal controls, and business processes to assess compliance with regulatory requirements and identify areas for improvement.
Bs Programme
SEMESTER 1 – BS
Code | Course Title | Credit Hours |
BSEM 1670 | Basics of Mathematics / أساسيات الرياضيات | 3 |
BSEM 1671 | Introduction to Law / مقدمة فى القانون | 3 |
BSEM 1672 | Basics of Management / أساسيات الإدارة | 3 |
BSEM 1673 | Microeconomics / اقتصاد جزئى | 3 |
BSEM 1674 | Basics of Accounting (1) / أساسيات المحاسبة (1) | 3 |
BSEM 1675 | English Language 1 / اللغة الانكليزية (1) | 3 |
Total Credit Hours | 18 |
SEMESTER 2 – BS
Code | Course Title | Credit Hours |
BSEM 1676 | Language and Communication Skills / مهارات لغة واتصال | 3 |
BSEM 1677 | Basics of Accounting / أساسيات المحاسبة (2) | 3 |
BSEM 1678 | Organizational Behavior / سلوك تنظيمى | 3 |
BSEM 1679 | Macroeconomic / اقتصاد كلى | 3 |
BSEM 1680 | English Language (2) / اللغة الانكليزية (2) | 3 |
BSEM 1681 | Principle of Managerial Accounting / مبادىء محاسبة ادارية | 3 |
Total Credit Hours | 18 |
SEMESTER 3 – BS
Code | Course Title | Credit Hours |
BSEM 1682 | English Language (3) / اللغة الانكليزية (3) | 3 |
BSEM 1683 | Intermediate Accounting / محاسبة متوسطة(1) | 3 |
BSEM 1684 | Introduction to Public Finance / مقدمة فى المالية العامة | 3 |
BSEM 1684 | Money and Banks / النقود والمصارف | 3 |
BSEM 1685 | Operation Management / ادارة عمليات | 3 |
BSEM 1686 | Statistic / احصاء | 3 |
Total Credit Hours | 18 |
SEMESTER 4 – BS
Code | Course Title | Credit Hours |
BSEM 1687 | English Language (4) اللغة الانكليزية (4) | 3 |
BSEM 1688 | Computer Application in Management / تطبيقات الحاسوب في الإدارة | 3 |
BSEM 1689 | Banks Management / إدارة مصارف | 3 |
BSEM 1690 | Governmental Accounting / محاسبة حكومية | 3 |
BSEM 1691 | Intermediate Accounting / محاسبة متوسطة (2) | 3 |
BSEM 1692 | Introduction to Information Technology Systems / مقدمةفى نظم وتكنولوجيا المعلومات | 3 |
Total Credit Hours | 18 |
SEMESTER 5 – Specialization in Accounting
Code | Course Title | Credit Hours |
BSAC 1765 | Costs Accounting Principles / مبادئ محاسبة التكاليف | 3 |
BSAC 1766 | People Companies Accounting / محاسبة شركات أشخاص | 3 |
BSAC 1767 | Operations and Production Management / ادارة الانتاج والعمليات | 3 |
BSAC 1768 | Tax Systems Assets / اصول النظم الضريبة | 3 |
BSAC 1769 | Specialized Tax Systems / أنظمة محاسبية متخصصة | 3 |
BSAC 1770 | Investment / استثمار | 3 |
Total Credit Hours | 18 |
SEMESTER 6 – Specialization in Accounting
Code | Course Title | Credit Hours |
BSAC 1772 | Strategic Managerial Accounting / محاسبة ادارية استراتيجية | 3 |
BSAC 1773 | Internal Control and Review / رقابة ومراجعة داخلية | 3 |
BSAC 1774 | Accounting of Money Companies / محاسبة شركات أموال | 3 |
BSAC 1775 | Accounting Information Systems / نظم معلومات محاسبية | 3 |
BSAC 1776 | Operations Research / بحوث عمليات | 3 |
BSAC 1777 | Financial Lists Analysis / تحليل قوائم مالية | 3 |
Total Credit Hours | 18 |
SEMESTER 7 – Specialization in Accounting
Code | Course Title | Credit Hours |
BSAC 1778 | Advance Financial Accounting / محاسبة مالية متقدمة | 3 |
BSAC 1779 | Costs Measuring Systems / انظمة قياس التكاليف | 3 |
BSAC 1780 | Tax Accounting / محاسبة ضريبية (1) | 3 |
BSAC 1781 | Auditing / مراجعة | 3 |
BSAC 1782 | Small entrepreneurship and Projects / ريادة أعمال ومشروعات صغيرة | 3 |
BSAC 1783 | Contemporary Accounting Problems / مشاكل محاسبية معاصرة | 3 |
Total Credit Hours | 18 |
SEMESTER 8 – Specialization in Accounting
Code | Course Title | Credit Hours |
BSAC 1784 | Advance Management Accounting / محاسبة ادارية متقدمة | 3 |
BSAC 1785 | Tax Accounting / محاسبة ضريبية (2) | 3 |
BSAC 1786 | Consultation of Electronic Accounting / مراجعة نظم المحاسبة الالكترونية | 3 |
BSAC 1787 | Strategic Management / ادارة استراتيجية | 3 |
BSAC 1788 | Advance Costs Management / محاسبة تكاليف متقدمة | 3 |
BSAC 1789 | Commerce and Electronic Business / تجارة وأعمال الكترونية | 3 |
Total Credit Hours | 18 |
MS Programme
Code | Course Title | Credit Hours |
MSAC 1882 | محاسبة مالية متقدمة Advance financial accounting | 3 |
MSAC 1883 | منهجية البحث العلمي وتحليل احصائى Methodology of scientific research and statistical analysis | 2 |
MSAC 1884 | مراجعه متقدمه Advance auditing | 2 |
MSAC 1885 | محاسبة تكاليف متقدمة Advance costs accounting | 3 |
MSAC 1886 | معايير المحاسبة المصرية Egyptian Accounting Standards | 2 |
Total Credit Hours | 12 |
Semester 2 – Masters in Accounting
Code | Course Title | Credit Hours |
MSAC 1887 | استشراف القضايا والمشكلات المحاسبية المعاصرة For gaining issues and accounting problems | 3 |
MSAC 1888 | نظم المعلومات المحاسبية Accounting information systems | 3 |
MSAC 1889 | المحاسبة العامة وغير الهادفة للربح General and non-profit accounting | 2 |
MSAC 1890 | محاسبة ادارية متقدمة Advance administrative accounting | 2 |
MSAC 1891 | المراجعة والرقابة الداخلية Internal control and auditing | 2 |
Total Credit Hours | 12 |