Department of Design
About
The Department of Design offers comprehensive programs aimed at fostering creativity, innovation, and technical proficiency in various design disciplines. Through a blend of theory and practical application, students develop the skills necessary to succeed in the dynamic field of design. With state-of-the-art facilities and experienced faculty, students are equipped to tackle real-world design challenges and contribute meaningfully to industries such as graphic design, fashion, product design, and more. The department emphasizes hands-on learning, collaboration, and critical thinking, preparing graduates to thrive in diverse design careers.
- Learning Outcomes
- Career Opportunities
The Department of Design aims to achieve several learning outcomes for its students, including:
- Develop a comprehensive understanding of design principles, including color theory, typography, layout, and composition.
- Acquire proficiency in industry-standard design software and tools, such as Adobe Creative Suite (Photoshop, Illustrator, InDesign) and other relevant applications.
- Cultivate creativity and innovation through the exploration of various design techniques and methodologies.
- Gain practical experience in conceptualizing, planning, and executing design projects across different mediums and platforms.
- Learn to effectively communicate design concepts and ideas to clients, stakeholders, and collaborators through visual presentations and verbal articulation.
- Develop critical thinking and problem-solving skills to address design challenges and opportunities in a diverse range of contexts.
- Understand the ethical and professional responsibilities of designers, including considerations related to intellectual property, cultural sensitivity, and sustainability.
- Collaborate with peers and industry professionals to critique, refine, and improve design work through constructive feedback and iteration.
- Explore interdisciplinary approaches to design by integrating knowledge from related fields such as psychology, sociology, marketing, and technology.
- Prepare for future career pathways in design by building a portfolio of diverse and high-quality design projects that demonstrate technical proficiency, creative vision, and conceptual clarity.
- Graphic Designer: Designing visual concepts to communicate ideas that inspire, inform, or captivate consumers.
- Fashion Designer: Creating clothing, footwear, and accessories, either independently or as part of a fashion house.
- Industrial Designer: Developing concepts and designs for manufactured products, such as automobiles, household appliances, or consumer electronics.
- Interior Designer: Planning and designing interior spaces to meet the functional needs and aesthetic preferences of clients.
- UX/UI Designer: Improving the user experience and interface design of digital products and platforms, including websites and mobile applications.
- Multimedia Artist/Animator: Using computer software to create visual effects, animations, and other interactive media for various purposes, such as entertainment, advertising, or educational content.
- Creative Director: Leading creative teams and overseeing the development and execution of design projects across multiple mediums and platforms.
- Art Director: Managing the visual style and artistic direction of advertising campaigns, publications, or other creative projects.
- Packaging Designer: Designing the packaging and branding materials for products, ensuring they are both visually appealing and functional.
- Exhibition Designer: Planning and designing the layout and visual presentation of exhibitions, trade shows, museums, and other public spaces.
Bs Programme
SEMESTER 1
Code | Course Title | Credit Hours | Course Outline |
BSAH 1302 | Arabic – 1 / 1 اللغة العربية | 3 | Download |
BSAH 1303 | English اللغة الإنجليزية | 3 | Download |
BSAH 1304 | مدخل إلى فقه العبادات | 2 | Download |
BSAH 1305 | Sociology / مدخل علم الاجتماع | 3 | Download |
BSAH 1306 | AHPSchology / مدخل علم النفس | 2 | Download |
BSAH 1307 | History / تمهيد لدراسة التاريخ | 3 | Download |
BSAH 1308 | Geography مدخل إلى علم الجغرافيا / | 2 | Download |
Total Credit Hours | 18 |
SEMESTER 2
Code | Course Title | Credit Hours | Course Outline |
BSAH 1309 | تيارات فكرية معاصر / Contemporary Intellectual Trends | 3 | Download |
BSAH 1310 | أثر الحضارة العربية في الحضارة الغربية / The Impact of Arab Civilization on Western Civilization | 2 | Download |
BSAH 1311 | مدخل إلى مصطلح الحديث / An Introduction to the Terminology of Hadith | 3 | Download |
BSAH 1312 | الحاسوب / The Computer | 2 | Download |
BSAH 1313 | قرآن كريم / The Holy Quran | 3 | Download |
BSAH 1314 | جوانب تربوية في السيرة النبوية / Educational Aspects in the Prophetic Biography (Seerah) | 2 | Download |
BSAH 1315 | مدخل إلى علم الأخلاق / An Introduction to the Science of Ethics | 3 | Download |
18 |
SEMESTER 3
Code | Course Title | Credit Hours | Course Outline |
BSAH 1316 | أسس علم الاجتماع / The Foundations of Sociology | 2 | Download |
BSAH 1317 | الجغرافيا البشرية / Geography | 3 | Download |
BSAH 1318 | اللغة العربية / Arabic | 2 | Download |
BSAH 1319 | تمهيد لدراسة العقيدة | 3 | Download |
BSAH 1320 | علم النفس / AHPSchology | 2 | Download |
BSAH 1321 | اللغات الأجنبية / Languages | 3 | Download |
BSAH 1322 | مدخل إلى علم التصوف / An Introduction to the Science of Sufism | 3 | Download |
18 |
SEMESTER 4
Code | Course Title | Credit Hours | Course Outline |
BSAH 1323 | التاريخ الحديث / History | 3 | Download |
BSAH 1324 | علم النفس 3 / AHPSchology | 3 | Download |
BSAH 1325 | Social Sciences / علم الاجتماع3 | 3 | Download |
BSAH 1326 | الجغرافيا الطبيعية / Geography | 3 | Download |
BSAH 1327 | العربية 3 اللغة / Arabic | 3 | Download |
BSAH 1328 | الفكر الإسلامي / Islamic studies | 3 | Download |
BSAH 1329 | الفلسفة / Philosophy | 3 | Download |
18 |
SEMESTER 5
Code | Course Title | Credit Hours |
BSFR 1354 | Sémiologie générale | 3 |
BSFR 1355 | Exercices littéraires | 3 |
BSFR 1356 | Etudes culturelles | 3 |
BSFR 1357 | Méthodologie de recherché | 3 |
BSFR 1358 | Arts du spectacle | 3 |
BSFR 1359 | Analyse du discours | 3 |
18 |
SEMESTER 6
Code | Course Title | Credit Hours |
BSFR 1360 | Littérature compare | 3 |
BSFR 1361 | Littérature asiatique | 3 |
BSFR 1362 | Littérature aSOicaine | 3 |
BSFR 1363 | La SOancophonie aujourd’hui | 3 |
BSFR 1364 | Méthodes Critiques | 3 |
BSFR 1365 | Etudes postcoloniales | 3 |
18 |
SEMESTER 7
Code | Course Title | Credit Hours |
BSFR 1367 | Littérature et cinema | 3 |
BSFR 1368 | Littérature et communication | 3 |
BSFR 1369 | Texte et image plastique | 3 |
BSFR 1370 | Récits de voyage et photographie | 3 |
BSFR 1371 | Sémiotiques visuelles | 3 |
BSFR 1372 | Recherches documentaries | 3 |
18 |
SEMETSER 8
Code | Course Title | Credit Hours |
BSFR 1373 | Média et société | 3 |
BSFR 1374 | La pragmatique | 3 |
BSFR 1375 | Sociolinguistique | 3 |
BSFR 1376 | Littérature numérique | 3 |
BSFR 1377 | Les écrits personnels | 3 |
BSFR 1378 | Le récit postmoderne | 3 |
18 |
MS Programme
Semester 1
Code | Course Title | Credit Hours |
MSDE 2262 | علم الجمال / Aesthetics | 2 |
MSDE 2263 | أصول ومناهج البحث العلمي / Principles and methods of scientific research | 2 |
MSDE 2264 | المؤثرات والمكملات في التصميم الداخلي / Influences and complements in interior design | 2 |
MSDE 2265 | تصميم داخلي حديث / Modern interior design | 3 |
MSDE 2266 | فنون معاصرة / Contemporary Trends | 2 |
MSDE 2267 | Organizing Conferences and Meetings | 2 |
MSDE 2268 | Strategic Communication Planning | 2 |
MSDE 2269 | Foreign Language Media (3) | 2 |
Total Credit Hours | 18 |
Semester 2
Code | Course Title | Credit Hours |
MSDE 2270 | جماليات التنظيم والتطوير / Aesthetics of organization and development | 2 |
MSDE 2271 | تصميم رقمي نظريات لون / Color digital design | 8 |
MSDE 2272 | حلقه نقاشية سيمينار بيئة وتصميم طباعي / A seminar discussion on the environment of print design | 5 |
Total Credit Hours | 15 |